Features
Designed for reliable underwater use:
- 30-meter operational depth!
- Extremely durable construction including corrosion-resistant chain and housing and fully enclosed gear box
- Operates in a vertical or horizontal position
- Waterproof design protects all moving parts and bearings
- Corrosion-resistant offshore paint protection, classified C5-M (very high corrosivity – marine) per ISO 12944
Safe operation:
- Hydraulic motor generates no bubbles that interfere with spotting operations, unlike air hoists
- Manifold includes overload protection and quick-down valves acting as limit switches
- Durable, Grade 80 zinc-plated load chain with a 5:1 safety factor
- Accepts up to 50 bar (750 psi) pressure in return line, and provides fluid hammer protection
Easy to setup, handle and operate:
- Plug and play design ready to work right out of the box
- Quick disconnects on pendant hoses
- 100% progressive speed control delivers great spotting capabilities
- Pendant features large buttons for easy control with diving gloves
- Orbital hydraulic motor provides high torque and very precise positioning
Model Specifications
Model | SLH060S | SLH120D | SLH250D | SLH500Q |
|---|---|---|---|---|
Rated capacity, metric ton | 6 | 12 | 25 | 50 |
Chain falls | 1 | 2 | 2 | 4 |
Chain size, mm | 16 x 45 | 16 x 45 | 22 x 66 | 22 x 66 |
Maximum hoisting speed at rated load, m/min (fpm) | 2.8 (9.2) | 1.4 (4.6) | 1.0 (3.3) | 0.5 (1.6) |
Maximum lowering speed at rated load, m/min (fpm) | 3.0 (9.8) | 1.5 (4.9) | 1.1 (3.6) | 0.6 (2.0) |
Maximum hoisting and lowering speeds at no load, m/min (fpm) | 2.8 (9.2) | 1.4 (4.6) | 1.0 (3.3) | 0.5 (1.6) |
Nominal hoisting working pressure, bar (psi)* | 120 (1740) | 120 (1740) | 135 (1950) | 135 (1950) |
Recommended network pressure, bar (psi)* | 140 (2030) | 140 (2030) | 150 (2175) | 150 (2175) |
Nominal flow, l/min (gpm) | 40 (10.6) | 40 (10.6) | 50 (13.2) | 50 (13.2) |
Pressure port size, BSPP | 3/4″ | 3/4″ | 3/4″ | 3/4″ |
Return port size, BSPP | 3/4″ | 3/4″ | 3/4″ | 3/4″ |
Hoist weight with 3 m of lift, kg (lb) | 185 (408) | 230 (508) | 555 (1225) | 940 (2075) |
Chain weight per additional meter of lift, kg (lb) | 5.7 (12.5) | 11.4 (25.0) | 21.4 (47.0) | 42.8 (94.0) |
Maximum height of lift, m (ft) | 52 (170) | 49 (160) | 49 (160) | 24 (79) |
Minimum headroom, mm (in) | 717 (28.2) | 945 (37.2) | 1235 (48.6) | 1590 (62.6) |
Maximum water depth, m (ft) | 30 (100) | 30 (100) | 30 (100) | 30 (100) |
FEM / ISO mechanical classification | 1 Bm/M3 | 1 Bm/M3 | 1 Bm/M3 | 1 Bm/M3 |
Coating system | C5-M | C5-M | C5-M | C5-M |






Reviews
There are no reviews yet.