Features
- Meets ASME B30.16 specifications
- Exceptional slow-speed control provides superior spotting characteristics and ability to confidently “inch” loads into position
- Ideal for high duty cycles and when operating loads are near maximum capacity
- Powerful, self-cooling rotary motors keep hoists at peak performance at high temperatures
- Pendant or pull chain control responds immediately to operator’s commands
- Brake control easily adjusts to meet specific load ranges
- Motor and gearing provides faster lift speeds with low air consumption
- Compared to roller chain, link chain lasts longer, handles heavier loads and is better for high duty cycles
Model Specifications
ModelName | 7718E | 7756E | 7770E | 7776E | 7790A | 7792A |
|---|---|---|---|---|---|---|
Chain falls | 1 | 1 | 1 | 2 | 1 | 2 |
Speed at rated load DOWN, fpm (m/min) | 224 (68.3) | 112 (34.1) | 275 (83.8) | 56 (17.1) | 44 (13.4) | 24 (7.3) |
Speed at rated load UP, fpm (m/min) | 82 (25.0) | 41 (12.5) | 110 (33.5) | 21 (6.4) | 26 (7.9) | 12 (3.7) |
Headroom (Hook Mount), in (mm) | 17.0 (431.8) | 17.0 (431.8) | 17.0 (431.8) | 21.7 (551.2) | 18.9 (480.1) | 22.4 (569.0) |
Air Consumption, m³/min (per Hoist) | 70 (1.98) | 70 (1.98) | 70 (1.98) | 70 (1.98) | 70 (1.98) | 70 (1.98) |
Shipping Weight, lbs (kg) | 41 (18.6) | 41 (18.6) | 41 (18.6) | 53 (24.1) | 62 (28.1) | 81 (36.7) |
Capacity, lbs (kg) | 550 (275) | 1100 (500) | 275 (125) | 2200 (1000) | 2200 (1000) | 4400 (2000) |






Reviews
There are no reviews yet.