Features
Spark Resistant Design:
- Stainless steel load chain and solid bronze hooks to prevent accidental sparking
- Zinc-plated pull chain
- Reduced hoist capacities and locked speed adjustments to maximize chain life
- Trolley models supplied with bronze wheels
- Optional pendant control handles with industrial-grade vinyl grip
Division 1 Applications:
- Spark-resistant air hoists are required
- Atmosphere containing hazardous concentrations of flammable gases, dust or fibers, continuously, frequently or periodically, under normal operating conditions
Division 2 Applications:
- Standard air hoists are required
- Atmosphere is normally non-hazardous, but contains hazardous concentrations of flammable gases, dust or fibers when a container, handling system or ventilating system fails
Model Specifications
Model Name | 7718E | 7756E | 7770E | 7776E | 7790A | 7792A |
|---|---|---|---|---|---|---|
Chain falls | 1 | 1 | 1 | 2 | 1 | 2 |
Speed at rated load DOWN, fpm (m/min) | 224 (68.3) | 112 (34.1) | 275 (83.8) | 56 (17.1) | 44 (13.4) | 24 (7.3) |
Speed at rated load UP, fpm (m/min) | 82 (25.0) | 41 (12.5) | 110 (33.5) | 21 (6.4) | 26 (7.9) | 12 (3.7) |
Headroom (Hook Mount), in (mm) | 17.0 (431.8) | 17.0 (431.8) | 17.0 (431.8) | 21.7 (551.2) | 18.9 (480.1) | 22.4 (569.0) |
Air Consumption, m³/min (per Hoist) | 70 (1.98) | 70 (1.98) | 70 (1.98) | 70 (1.98) | 70 (1.98) | 70 (1.98) |
Shipping Weight, lbs (kg) | 41 (18.6) | 41 (18.6) | 41 (18.6) | 53 (24.1) | 62 (28.1) | 81 (36.7) |
Capacity, lbs (kg) | 550 (275) | 1100 (500) | 275 (125) | 2200 (1000) | 2200 (1000) | 4400 (2000) |






Reviews
There are no reviews yet.