Features
Durability:
- Rugged cast steel construction delivers long-life
Safety:
- Lift-to-Shift variable speed lever provides precise control
- Band brake provides easy-to-use, reliable braking
Performance:
- Radial piston air motor provides reliable power with adjustable speed for any use
- Proprietary, variable-speed throttle valve allows for precise positioning
- Disengaging clutch allows for rapid wire rope payout
Model Specifications
Model | BU7A | BU7ATAB | EU | EUAB/PT | EUL |
|---|---|---|---|---|---|
Line Pull Capacity First Layer kg (lb) | 540 (1,200) | 540 (1,200) | 1,130 (2,500) | 1,130 (2,500) | 1,130 (2,500) |
Line Pull Capacity Mid Drum kg (lb) | 454 (1,000) | 454 (1,000) | 909 (2,000) | 909 (2,000) | 909 (2,000) |
Line Pull Capacity Top Layer kg (lb) | 360 (800) | 360 (800) | 680 (1,500) | 680 (1,500) | 680 (1,500) |
Lifting Speed at Top Layer m/min (fpm) | 17 (55) | 14 (46) | 27 (88) | 27 (88) | 27 (88) |
Air Consumption with Rated Load m3/min (ft3/min) | 1.4 (50) | 1.4 (50) | 2.8 (100) | 2.8 (100) | 2.8 (100) |
Air Volume Needed to Move Rated Load at Top Layer 3 m (10 ft) | 0.25 (9.1) | 0.3 (10.9) | 0.31 (11.4) | 0.31 (11.4) | 0.31 (11.4) |
Drum Capacity(1) Rope Length m (ft) | 69 (228) | 69 (228) | 103 (339) | 103 (339) | 288 (946) |
Drum Capacity(1) Rope Diameter mm (in) | 6.5 (1/4) | 6.5 (1/4) | 8 (5/16) | 8 (5/16) | 8 (5/16) |
Net Weight kg (lb) | 41 (90) | 54 (118) | 164 (360) | 170 (375) | 222 (490) |
Lifting Ratings at 5:1 design factor and performance at 6.3 bar (90) psi at air inlet when winch is operating.
(1) Drum Capacity is based on tightly wound wire rope and 1/2″ (inch) freeboard from the top of the flange to the top layer. Recommended drum working capacity is 80% of values shown.







Reviews
There are no reviews yet.