Features
QX Limitless with Onboard Accessory Bus Features:
- Process Optimization – Eliminate manual scanning steps with the onboard accessory bus to reduce cycle times.
- Unified Compatibility – operates across both 20V and 40V QX Series tools.
- Faster. More Reliable Performance –Wi-Fi 6 enables low-latency data transfer, reducing processing delays and ensuring more reliable operation.
- Dual-Band Communication – Operates on 2.4 GHz and 5 GHz for enhanced data throughput.
- Direct Network Communication – Utilizes open protocol systems for integration without proprietary controllers for easy integration and line rebalancing.
- Multi-Connectivity Options– Supports Wi-Fi 6, radio, and Bluetooth for diversified deployment.
- INSIGHTqcx™ Compatibility – Facilitates real-time tightening data logging and traceability.
- Fieldbus and MES Interface Enables seamless control system integration.
- Wireless Programming – Easily program and configure the tool through the INSIGHT™ Connect App, the INSIGHTqcx™ controller or on-board display interface.
- Remote Data Access– Real-time tightening data available.
- Flexible Communication Protocols – Enable simple integration with industrial automation systems.
- Designed for Smart Tool Conversion – Replaces non-intelligent fastening tools with torque and angle control with intuitive feedback using green, red, and yellow indicators for fastening effectiveness.
- Available in a variety of configurations, including pistol grip, angle wrench, high torque angle wrench, and ETS
- Compatible with Ingersoll Rand® IQV™ battery platform
Increase Efficiency:
- Faster setup with Intuitive Programming— Quick and easy programming options available through the INSIGHT™ Connect App, the INSIGHTqcx™ controller, or directly on the tool, reducing deployment time and increasing operational efficiency.
- Wireless Communication – Seamless wireless connectivity enables flexible line integration, remote monitoring, and simple programming to minimize downtime and ensure uninterrupted operation.
Improve Quality and Control:
- Closed Loop Transducer Control – Precise torque and angle measurement with real-time feedback reduces variability and ensures consistent fastening accuracy.
- Real-Time Data Management – Gain full control over your process with real-time cycle data monitoring, system status alerts, and instant configuration adjustments using INSIGHTqcx™
- MES and Fieldbus Compatible – Seamlessly integrate with fieldbus or MES systems through INSIGHTqcx™ ensuring efficient data flow and process automation.
Enhance Operator Comfort:
- Reduce Operator Fatigue – The tool’s compact, lightweight, and well-balanced design makes it easier to handle throughout the shift, reducing physical strain and effort.
- Minimize Torque Reaction by Up to 63% – Ergonomically Tuned Strategy (ETS) significantly reduces the reaction force felt during fastening, helping to lower fatigue and support injury prevention, especially in high-torque applications.
- Support Continuous, High-volume Use – Lower operator strain and smoother handling improve productivity and consistency, especially in repetitive or overhead fastening tasks.
Reduce Total Cost of Ownership:
- Flexible Tool Platform – Supports multiple fastening configurations (32 Psets) within a single tool, reducing the need for multiple tools in the production environment and lowering capital investment.
- Designed for Serviceability – With fewer components, maintenance is simplified, ensuring tools maintain peak performance while reducing unplanned downtime and service costs.
- No License Fees – QX Tools are equipped with all necessary features, eliminating the need for additional software licenses or upgrade fees to enable tool functionality—eliminating unexpected costs.
Model Specifications
Model Number | Tool Configuration | Torque (in-lbs) | Torque (Nm) | Speed (rpm) | Weight (lbs/kg) | Length (in/mm) | Voltage | Drive | Communication | Comm Type | Display Type | ETS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QXWD2PT004AQ04-EU | Pistol | 7–35 | 0.8-4 | 1500 | 2.1 (0.97) | 8.48 (215.4) | 20 | 1/4” Quick Change | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2PT004AS04-EU | Pistol | 7–35 | 0.8-4 | 1500 | 2.1 (0.97) | 8.2 (208.3) | 20 | 1/4” Square Drive | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2PT004AS06-EU | Pistol | 7–35 | 0.8-4 | 1500 | 2.1 (0.97) | 8.35 (212) | 20 | 3/8” Square Drive | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2PT008RQ04-EU | Pistol | 14-70 | 1.6-8 | 1150 | 2.1 (0.97) | 8.12 (206.3) | 20 | 1/4” Quick Change | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |
QXWD2PT008RS06-EU | Pistol | 14-70 | 1.6-8 | 1150 | 2.1 (0.97) | 7.99 (203) | 20 | 3/8” Square Drive | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |
QXWD2PT008AS04-EU | Pistol | 14-70 | 1.6-8 | 1150 | 2.1 (0.97) | 8.2 (208.3) | 20 | 1/4” Square Drive | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2PT012RQ04-EU | Pistol | 21-106 | 2.4-12 | 750 | 2.1 (0.97) | 8.12 (206.3) | 20 | 1/4” Quick Change | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |
QXWD2PT012RS06-EU | Pistol | 21-106 | 2.4-12 | 750 | 2.1 (0.97) | 7.99 (203) | 20 | 3/8” Square Drive | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |
QXWD2PT012AS04-EU | Pistol | 21-106 | 2.4-12 | 750 | 2.1 (0.97) | 8.2 (208.3) | 20 | 1/4” Square Drive | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2PT018RQ04-EU | Pistol | 32–159 | 3.6-18 | 500 | 2.1 (0.97) | 8.13 (206.5) | 20 | 1/4” Quick Change | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |
QXWD2PT018RS06-EU | Pistol | 32–159 | 3.6-18 | 500 | 2.1 (0.97) | 7.99 (203) | 20 | 3/8” Square Drive | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2PT018AQ04-EU | Pistol | 32–159 | 3.6-18 | 500 | 2.1 (0.97) | 8.48 (215.4) | 20 | 1/4” Quick Change | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2PT024RS06-EU | Pistol | 44-212 | 5-24 | 330 | 2.1 (0.97) | 8.35 (212) | 20 | 3/8” Square Drive | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |
QXWD2AT005AQ04-EU | Angle | 9-44 | 1-5 | 1213 | 2.5 (1.15) | 21.73 (552) | 20 | ¼” Quick Change | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2AT010AS06-EU | Angle | 18-88 | 2-10 | 936 | 2.6 (1.19) | 20.67 (525) | 20 | 3/8” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2AT015AS06-EU | Angle | 27-132 | 3-15 | 600 | 2.6 (1.19) | 20.67 (525) | 20 | 3/8” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2AT018AQ04-EU | Angle | 32-159 | 3.6-18 | 500 | 3 (1.37) | 21.34 (542) | 20 | ¼” Quick Change | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2AT018AS06-EU | Angle | 32-159 | 3.6-18 | 500 | 3 (1.37) | 21.34 (542) | 20 | 3/8” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD2AT027RS06-EU | Angle | 48-239 | 5.4-27 | 330 | 3.7 (1.69) | 21.73 (552) | 20 | 3/8” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |
QXWD5AT020AS06-EU | Angle | 35-177 | 4-20 | 1045 | 4.5 (2.05) | 22.74 (577.7) | 40 | 3/8” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD5AT030AS06-EU | Angle | 53-265 | 6-30 | 775 | 4.8 (2.19) | 22.91 (581.8) | 40 | 3/8” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD5AT030AS08-EU | Angle | 53-265 | 6-30 | 775 | 4.8 (2.19) | 22.91 (581.8) | 40 | ½” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD5AT035AS06-EU | Angle | 62-309 | 7-35 | 640 | 4.8 (2.19) | 22.91 (581.8) | 40 | 3/8” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD5AT035AS08-EU | Angle | 62-309 | 7-35 | 640 | 4.8 (2.19) | 22.91 (581.8) | 40 | ½” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | |
QXWD5AT040RS08-EU | Angle | 71-354 | 8-40 | 545 | 5.1 (2.28) | 23.07 (586.1) | 40 | ½” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |
QXWD5AT080RS08-EU | Angle | 106-708 | 12-80 | 375 | 5.1 (2.28) | 23.07 (586.1) | 40 | ½” Sq Dr | Wi-Fi 6, 802.15.4, BLE & USB | Wireless | YES | YES |










Reviews
There are no reviews yet.