Durability:
- Rugged, compact and lightweight all steel construction adaptable for any environment
- Grade 80 calibrated corrosion-resistant load chain with a 5:1 design factor
- Automatic multi disc brake fully enclosed for better corrosion resistance
- Drain holes in block prevent deterioration due to trapped water
Safety:
- Designed for explosive environments ATEX Zone 2 standard (ATEX Zone 1 package optional)
- Overload protection device ensures safe operation
- Upper and lower limit switches integrated in hoist body provide better protection
Performance:
- Hydraulic motor offers high torque and high efficiency at low motor speed
- Ball bearing mounted bottom hook for easier, smoother turning under load
- External lubrication point for easier maintenance
Model Specifications
Model | Lifting Capacity Metric Tons | Reeves of Chain | Headroom mm (in) | Net Weight with 3m (10ft) of Chain kg (lb) | Weight per Additional Meter of Lift kg (lb) |
|---|---|---|---|---|---|
LC2H060S | 6 | 1 | 735 (28.9) | 93 (205) | 5.8 (12.7) |
LC2H120D | 12 | 2 | 991 (39.0) | 175 (385) | 11.5 (25.3) |
LC2H125S | 12.5 | 1 | 865 (34.1) | 500 (1,100) | 10.7 (23.5) |
LC2H180T | 18 | 3 | 1,083 (42.6) | 200 (440) | 17.2 (37.8) |
LCH250Q | 25 | 4 | 1,180 (46.5) | 430 (946) | 23.0 (50.6) |
LC2H250D | 25 | 2 | 1,235 (48.6) | 670 (1,474) | 21.4 (47.1) |
LC2H375T | 37.5 | 3 | 1,484 (58.4) | 875 (1,925) | 32.1 (70.6) |
LC2H500Q | 50 | 4 | 1,590 (62.6) | 950 (2,090) | 42.9 (94.6) |
LCH750T | 75 | 3 | 2,338 (92.0) | 2,800 (6,160) | 73.5 (161.7) |
LCH1000Q | 100 | 4 | 2,455 (96.7) | 3,245 (7,139) | 98.0 (215.6) |







Reviews
There are no reviews yet.