Features
Durability:
- Rugged cast iron and steel construction delivers long-life
- Minimum 18:1 drum diameter to wire rope diameter reduces wire rope wear
Safety:
- Lever control allows for precise positioning
- Built-in handles and compact design make carrying easy (portable)
Performance:
- Gearbox-in-drum design reduces size and helps the winch fit in compact applications
- Hydraulic motors offers high torque and high efficiency at low motor speed
- Easily configured to meet worldwide standards including ANSI/ASME B30.7 and CE FEM Classification 1 Bm
- Free spool clutch for rapid rope payout (Pullstar winches)
Model Specifications
Model | LS2-600H40-L | LS2-600H40GC-L | PS2-1000H40-L | PS2-1000H40GC-L | LS2000H30-L | LS2000H30GC-L | LS5000H75-L | LS5000H75GC-L | PS4000H30-L | PS4000H30GC-L | PS10000H75-L | PS10000H75GC-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line Pull Capacity First Layer kg (lb) | 800 (1,750) | 800 (1,750) | 1,000 (2,200) | 1,000 (2,200) | 2,800 (6,200) | 2,800 (6,200) | 6,500 (14,330) | 6,500 (14,330) | 4,000 (8,800) | 4,000 (8,800) | 10,000 (22,000) | 10,000 (22,000) |
Line Pull Capacity Mid Drum kg (lb) | 700 (1,535) | 700 (1,535) | 850 (1,870) | 850 (1,870) | 2,400 (5,300) | 2,400 (5,300) | 5,750 (12,665) | 5,750 (12,665) | 3,465 (7,620) | 3,465 (7,620) | 8,300 (18,290) | 8,300 (18,290) |
Line Pull Capacity Top Layer kg (lb) | 600 (1,320) | 600 (1,320) | 700 (1,540) | 700 (1,540) | 2,000 (4,400) | 2,000 (4,400) | 5,000 (11,000) | 5,000 (11,000) | 2,930 (6,440) | 2,930 (6,440) | 7,000 (15,430) | 7,000 (15,430) |
Lifting Speed at Top Layer(1) m/min (fpm) | 20 (66) | 20 (66) | 20 (66) | 20 (66) | 30 (98) | 30 (98) | 30 (98) | 30 (98) | 20 (66) | 20 (66) | 13 (43) | 13 (43) |
Motor Displacement cm3/rev (in3/rev) | 40 (2.44) | 40 (2.44) | 40 (2.44) | 40 (2.44) | 30 (1.80) | 30 (1.80) | 75 (4.60) | 75 (4.60) | 30 (1.80) | 30 (1.80) | 75 (4.60) | 75 (4.60) |
Operating Pressure bar (psi) | 100 (1,450) | 100 (1,450) | 120 (1,740) | 120 (1,740) | 150 (2,180) | 150 (2,180) | 150 (2,180) | 150 (2,180) | 180 (2,610) | 180 (2,610) | 220 (3,190) | 220 (3,190) |
Rated Flow l/min (gal/min) | 25 (6.6) | 25 (6.6) | 25 (6.6) | 25 (6.6) | 65 (17.2) | 65 (17.2) | 142 (37.5) | 142 (37.5) | 40 (10.6) | 40 (10.6) | 75 (19.8) | 75 (19.8) |
Drum Capacity(2) Rope Length m (ft) | 89 (292) | 183 (600) | 89 (292) | 183 (600) | 156 (512) | 313 (1,026) | 219 (718) | 463 (1,519) | 156 (512) | 313 (1,026) | 219 (718) | 463 (1,519) |
Drum Capacity(2) Rope Diameter mm (in) | 6.5 (1/4) | 6.5 (1/4) | 6.5 (1/4) | 6.5 (1/4) | 13 (1/2) | 13 (1/2) | 20 (3/4) | 20 (3/4) | 13 (1/2) | 13 (1/2) | 20 (3/4) | 20 (3/4) |
Net Weight kg (lb) | 52 (115) | 59 (130) | 52 (115) | 59 (130) | 300 (661) | 353 (778) | 730 (1,609) | 987 (2,176) | 210 (463) | 235 (518) | 550 (1,213) | 615 (1,356) |
Lifting Ratings at 5:1 design factor and performance at 6.3 bar (90 psi) at air inlet when winch is operating.
Pulling Ratings at 3.5:1 design factor and performance at 6.3 bar (90 psi) at air inlet when winch is operating.
(1) Top layer speed is based on rated capacity.
(2) Wire rope is tightly wound with no freeboard.







Reviews
There are no reviews yet.