Features
- Meets Specifications
- Rugged, lightweight and compact design
- Disc brake is non-asbestos and spring engaged with air release
- Quiet operation <75 dBA sound levels
- Upper and lower limit stops prevent dangerous over-travel of the hook
- Full flow pendent for maximum control and enhanced load positioning
- 100% duty cycle multi-vane (6) air motor
- Hook or trolley mounted versions available
- Steel snap hooks with safety latches
- Standard lift is 10 feet; additional lifts are available
- Standard pendent length is 6 feet or 4 feet less than lift
Model Specifications
ModelName | CL125K | CL250K | CL500K |
|---|---|---|---|
Chain falls | 1 | 1 | 2 |
Speed at rated load DOWN, fpm (m/min) | 37 (11.3) | 45 (13.7) | 22 (6.7) |
Speed at rated load UP, fpm (m/min) | 43 (13.1) | 32 (9.8) | 15 (4.6) |
Headroom (Hook Mount), in (mm) | 11.5 (292.1) | 11.5 (292.1) | 12.75 (323.9) |
Air Consumption, m³/min (per Hoist) | 32 (0.91) | 32 (0.91) | 32 (0.91) |
Shipping Weight, lbs (kg) | 34 (15.4) | 34 (15.4) | 38 (17.2) |
Capacity, lbs (kg) | 275 (125) | 550 (250) | 1,100 (500) |






Reviews
There are no reviews yet.