Features
Durability:
- Rugged, compact and lightweight all steel construction adaptable for any environment
- Grade 80 calibrated corrosion-resistant load chain
- Automatic multi disc brake fully enclosed for better corrosion resistance
- Drain holes in block prevent deterioration due to trapped water
- Stainless steel load chain available on 1T and 2T models
- Cast iron or iron control pendant for long-life operation
Safety:
- Suitable for explosive environments per ATEX Zone 2 standard (ATEX Zone 1 package optional)
- Fail-safe brake holds the load in any situation
- CE-certified models include an overload protection device for safe operation
- Overload protection device ensures safe operation
- Upper and lower limit switches integrated in hoist body provide better protection
Performance:
- Virtually maintenance-free gear-type air motor with minimal moving parts
- Variable speed for precision spotting control
- Ball bearing mounted bottom hook for easier, smoother turning under load
- -20°C design temperature for cold weather operation (optional on some models)
Model Specifications
Model | Type | Lifting Capacity Metric Tons | Reeves of Chain | Headroom mm (in) | Trolley Flange Adjustment Range mm (in) | Hoist Weight with 3m (10ft) of chain kg (lb) | Trolley Weight(1) kg (lb) | Weight per additional meter of lift kg (lb) |
|---|---|---|---|---|---|---|---|---|
LC2A010SI | Hook | 1 | 1 | 409 (16.1) | – | 38 (84) | – | 1.5 (3.3) |
LC2A015SI | Hook | 1.5 | 1 | 409 (16.1) | – | 38 (84) | – | 1.5 (3.3) |
LC2A020DI | Hook | 2 | 2 | 549 (21.6) | – | 48 (106) | – | 3.0 (6.6) |
LC2A030DI | Hook | 3 | 2 | 549 (21.6) | – | 48 (106) | – | 3.0 (6.6) |
LC2A030SI | Hook | 3 | 1 | 580 (22.8) | – | 80 (176) | – | 3.8 (8.4) |
LC2A040SI | Hook | 4 | 1 | 580 (22.8) | – | 90 (198) | – | 3.8 (8.4) |
LC2A060QI | Hook | 6 | 4 | 653 (25.7) | – | 74 (163) | – | 6.0 (13.2) |
LC2A060DI | Hook | 6 | 2 | 807 (31.8) | – | 108 (238) | – | 7.6 (16.8) |
LC2A060SI | Hook | 6 | 1 | 717 (28.2) | – | 125 (276) | – | 5.7 (12.6) |
LC2A080DI | Hook | 8 | 2 | 807 (31.8) | – | 118 (260) | – | 7.6 (16.8) |
LC2A120DI | Hook | 12 | 2 | 945 (37.2) | – | 170 (375) | – | 11.4 (25.1) |
LC2A125SI | Hook | 12.5 | 1 | 865 (34.1) | – | 395 (871) | – | 10.7 (23.6) |
LC2A180TI | Hook | 18 | 3 | 1,063 (41.9) | – | 277 (611) | – | 17.1 (37.7) |
LC2A250QI | Hook | 25 | 4 | 1,156 (45.5) | – | 324 (714) | – | 23.0 (50.7) |
LC2A250DI | Hook | 25 | 2 | 1,235 (48.6) | – | 558 (1,230) | – | 21.4 (47.2) |
LC2A375TI | Hook | 37.5 | 3 | 1,484 (58.4) | – | 855 (1,885) | – | 32.1 (70.8) |
LC2A500QI | Hook | 50 | 4 | 1,590 (62.6) | – | 965 (2,127) | – | 42.8 (94.4) |
LCA750TI | Hook | 75 | 3 | 2,338 (92.0) | – | 1,700 (3,748) | – | 73.5 (162.0) |
LCA1000QI | Hook | 100 | 4 | 2,455 (96.7) | – | 2,200 (4,850) | – | 98.0 (216.1) |
LC2A010SI | Industrial Trolley | 1 | 1 | 450 (18) | 83-152 (3.3-6) | 38 (84) | 40 (88) | 1.5 (3.3) |
LC2A010SI | Industrial Wide beam Trolley | 1 | 1 | 450 (18) | 152 – 305 (6-12) | 38 (84) | 44 (97) | 1.5 (3.3) |
LC2A015SI | Industrial Trolley | 1.5 | 1 | 450 (18) | 83-152 (3.3-6) | 38 (84) | 40 (88) | 1.5 (3.3) |
LC2A015SI | Industrial Wide beam Trolley | 1.5 | 1 | 450 (18) | 152 – 305 (6-12) | 38 (84) | 44 (97) | 1.5 (3.3) |
LC2A020DI | Industrial Trolley | 2 | 2 | 540 (21) | 83-152 (3.3-6) | 48 (106) | 40 (88) | 3.0 (6.6) |
LC2A020DI | Industrial Wide beam Trolley | 2 | 2 | 540 (21) | 152 – 305 (6-12) | 48 (106) | 44 (97) | 3.0 (6.6) |
LC2A030DI | Industrial Trolley | 3 | 2 | 540 (21) | 83-152 (3.3-6) | 48 (106) | 40 (88) | 3.0 (6.6) |
LC2A030DI | Industrial Wide beam Trolley | 3 | 2 | 540 (21) | 152 – 305 (6-12) | 48 (106) | 44 (97) | 3.0 (6.6) |
LC2A030SI | Industrial Trolley | 3 | 1 | 525 (21) | 83-152 (3.3-6) | 80 (176) | 40 (88) | 3.8 (8.4) |
LC2A030SI | Industrial Wide beam Trolley | 3 | 1 | 525 (21) | 152 – 305 (6-12) | 80 (176) | 44 (97) | 3.8 (8.4) |
LC2A040SI | Industrial Trolley | 4 | 1 | 560 (22) | 108-184 (4.3-7.2) | 90 (198) | 95 (210) | 3.8 (8.4) |
LC2A060QI | Industrial Trolley | 6 | 4 | 628 (25) | 108-184 (4.3-7.2) | 74 (163) | 105 (232) | 6.0 (13.2) |
LC2A060DI | Industrial Trolley | 6 | 2 | 743 (29) | 108-184 (4.3-7.2) | 108 (238) | 95 (210) | 7.6 (16.8) |
LC2A010SI | oil & Gas Trolley | 1 | 1 | 480 (18.9) | 80-200 (3.2-7.9) | 38 (84) | 57 (126) | 1.5 (3.3) |
LC2A015SI | oil & Gas Trolley | 1.5 | 1 | 480 (18.9) | 80-200 (3.2-7.9) | 38 (84) | 57 (126) | 1.5 (3.3) |
LC2A020DI | oil & Gas Trolley | 2 | 2 | 592 (23.3) | 80-200 (3.2-7.9) | 48 (106) | 55 (121) | 3.0 (6.6) |
LC2A030DI | oil & Gas Trolley | 3 | 2 | 592 (23.3) | 80-200 (3.2-7.9) | 48 (106) | 55 (121) | 3.0 (6.6) |
LC2A030SI | oil & Gas Trolley | 3 | 1 | 590 (23.2) | 80-200 (3.2-7.9) | 80 (176) | 55 (121) | 3.8 (8.4) |
LC2A040SI | oil & Gas Trolley | 4 | 1 | 590 (23.2) | 80-200 (3.2-7.9) | 90 (198) | 55 (121) | 3.8 (8.4) |
LC2A060QI | oil & Gas Trolley | 6 | 4 | 702 (27.6) | 100-310 (3.9-12.2) | 74 (163) | 143 (315) | 6.0 (13.2) |
LC2A060DI | oil & Gas Trolley | 6 | 2 | 815 (32.1) | 100-310 (3.9-12.2) | 108 (238) | 142 (313) | 7.6 (16.8) |
LC2A060SI | oil & Gas Trolley | 6 | 1 | 730 (28.7) | 100-310 (3.9-12.2) | 125 (276) | 142 (313) | 5.7 (12.6) |
LC2A080DI | oil & Gas Trolley | 8 | 2 | 815 (32.1) | 100-310 (3.9-12.2) | 118 (260) | 142 (313) | 7.6 (16.8) |
LC2A120DI | oil & Gas Trolley | 12 | 2 | 995 (39.2) | 130-310 (5.1-12.2) | 170 (375) | 182 (401) | 11.4 (25.1) |
LC2A125SI | oil & Gas Trolley | 12.5 | 1 | 1,000 (39.4) | 160-310 (6.3-12.2) | 395 (871) | 175 (386) | 10.7 (23.6) |
LC2A180TI | oil & Gas Trolley | 18 | 3 | 1,195 (47.1) | 140-310 (5.5-12.2) | 277 (611) | 375 (826) | 17.1 (37.7) |
LC2A250QI | oil & Gas Trolley | 25 | 4 | 1,240 (48.8) | 140-310 (5.5-12.2) | 324 (714) | 376 (829) | 23.0 (50.7) |
LC2A250DI | oil & Gas Trolley | 25 | 2 | 990 (39.0) | 160-310 (6.3-12.2) | 558 (1,230) | 377 (831) | 21.4 (47.2) |
LC2A375TI | oil & Gas Trolley | 37.5 | 3 | 1,134 (44.6) | 160-310 (6.3-12.2) | 855 (1,885) | 730 (1,609) | 32.1 (70.8) |
LC2A500QI | oil & Gas Trolley | 50 | 4 | 1,182 (46.5) | 160-310 (6.3-12.2) | 965 (2,127) | 770 (1,698) | 42.8 (94.4) |
LCA750TI | oil & Gas Trolley | 75 | 3 | 1,845 (72.6) | 160-310 (6.3-12.2) | 1,700 (3,748) | 2,800 (6,172) | 73.5 (162.0) |
LCA1000QI | oil & Gas Trolley | 100 | 4 | 1,901 (74.8) | 160-310 (6.3-12.2) | 2,200 (4,850) | 2,500 (5,512) | 98.0 (216.1) |
LC2A010SI | Low Profile | 1 | 1 | 275 (10.8) | 81-310 (3.2-12.2) | 38 (84) | 82 (126) | 1.5 (3.3) |
LC2A015SI | Low Profile | 1.5 | 1 | 275 (10.8) | 81-310 (3.2-12.2) | 38 (84) | 82 (126) | 1.5 (3.3) |
LC2A020DI | Low Profile | 2 | 2 | 386 (15.2) | 81-310 (3.2-12.2) | 48 (106) | 82 (121) | 3 (6.6) |
LC2A030DI | Low Profile | 3 | 2 | 386 (15.2) | 81-310 (3.2-12.2) | 48 (106) | 82 (121) | 3 (6.6) |
LC2A030SI | Low Profile | 3 | 1 | 393 (15.5) | 120-310 (4.7-12.2) | 90 (198) | 178 (393) | 3.8 (8.4) |
LC2A040SI | Low Profile | 4 | 1 | 393 (15.5) | 120-310 (4.7-12.2) | 90 (198) | 188 (415) | 3.8 (8.4) |
LC2A060QI | Low Profile | 6 | 4 | 465 (18.3) | 120-310 (4.7-12.2) | 74 (163) | 176 (388) | 6 (13.2) |
LC2A060DI | Low Profile | 6 | 2 | 590 (23.2) | 120-310 (4.7-12.2) | 118 (260) | 182 (313) | 7.6 (16.8) |
LC2A060SI | Low Profile | 6 | 1 | 475 (18.7) | 140-310 (5.5-12.2) | 125 (276) | 375 (827) | 5.7 (12.6) |
LC2A080DI | Low Profile | 8 | 2 | 590 (23.2) | 120-310 (4.7-12.2) | 118 (260) | 182 (313) | 7.6 (16.8) |
LC2A120DI | Low Profile | 12 | 2 | 670 (26.4) | 140-310 (5.5-12.2) | 170 (375) | 370 (816) | 11.4 (25.1) |
LC2A180TI | Low Profile | 18 | 3 | 730 (28.7) | 210-310 (8.3-12.2) | 277 (611) | 413 (911) | 17.1 (37.7) |
LC2A250QI | Low Profile | 25 | 4 | 775 (30.5) | 160-310 (6.3-12.2) | 324 (714) | 416 (918) | 23 (50.7) |










Reviews
There are no reviews yet.