Features
Durability:
- Rugged and compact modular design engineered for harsh and severe environments
- Zinc-plated Grade 80 load chain for enhanced corrosion resistance
- Automatic multi disc brake fully enclosed for better corrosion resistance
- 100% duty rating suitable for continuous operation
- Heavy-duty end-stroke bumpers providing superior shock absorption
Safety:
- Fail-safe brake holds the load in any situation
- Overload protection device for safe operation
- CE Marking – compliant with the European Machinery Directive
- Each hoist is individually load tested before shipment for verified operational safety
Performance:
- Virtually maintenance-free gear-type air motor with minimal moving parts
- Built-in air filter and an adjustable lubrication system to ensure reliable performance.
- Pull cord control with progressive variable speed control valve for precise load handling
- Ball bearing mounted bottom hook for easier, smoother turning under load
Model Specifications
Model number | Rated capacity (T) | Falls of load chain | Motor size (Hp) | Lifting speed at rated load (m/min) | Air inlet size (BSP) | Sound pressure (dBA) | Hoist weight (kg) | Chain size (mm) | Chain weight / 1 m extra lift (kg) | FEM / ISO Mechanical classification |
|---|---|---|---|---|---|---|---|---|---|---|
LC2A010SIX | 1 | 1 | 3,5 | 7,7 | 1″ | 78 | 48 | 8×24 | 1,4 | 1 Am / M4 |
LC2A015SIX | 1,5 | 1 | 3,5 | 6,9 | 1″ | 78 | 48 | 8×24 | 1,4 | 1 Bm / M3 |
LC2A020DIX | 2 | 2 | 3,5 | 3,7 | 1″ | 78 | 68 | 8×24 | 2,8 | 1 Am / M4 |
LC2A030DIX | 3 | 2 | 3,5 | 3,3 | 1″ | 78 | 68 | 8×24 | 2,8 | 1 Bm / M3 |
LC2A030SIX | 3 | 1 | 3,5 | 4,4 | 1″ | 76 | 111 | 13×36 | 3,8 | 1 Am / M4 |
LC2A040SIX | 4 | 1 | 6 | 4,3 | 1″ | 76 | 117 | 13×36 | 3,8 | 1 Bm / M3 |
LC2A060QIX | 6 | 4 | 3,5 | 1,7 | 1″ | 78 | 113 | 8×24 | 5,6 | 1 Bm / M3 |
LC2A060DIX | 6 | 2 | 3,5 | 2,1 | 1″ | 78 | 161 | 13×36 | 7,6 | 1 Am / M4 |
LC2A080DIX | 8 | 2 | 6 | 2,0 | 1″ | 76 | 171 | 13×36 | 7,6 | 1 Bm / M3 |
LC2A060SIX | 6 | 1 | 6 | 2,5 | 1″ | 78 | 165 | 16×45 | 5,7 | 1 Bm / M3 |
LC2A120DIX | 12 | 2 | 6 | 1,3 | 1″ | 78 | 250 | 16×45 | 11,4 | 1 Bm / M3 |
LC2A180TIX | 18 | 3 | 6 | 0,8 | 1″ | 78 | 396 | 16×45 | 17 | 1 Bm / M3 |
LC2A250QIX | 25 | 4 | 6 | 0,6 | 1″ | 78 | 484 | 16×45 | 22,8 | 1 Bm / M3 |










Reviews
There are no reviews yet.