Features
Durability:
- Corrosion resistant load chain and marine grade paint
- Rugged cast iron and steel construction delivers long-life
Safety:
- Limit switch for upper and lower over-travel protection
- Automatic fail-safe, multi disc motor brake on hoist
Performance:
- Hydraulic motorization offers an incredible smooth operation for precision positioning
- Very silent operation contributes to greater workplace environment
- Articulated trolley allows up to 20-degree side pulling operation
- Orbital motor provides reliable and efficient operation
- Bottom block mounted on bearing with external lubrication point and water drain
- Available with bottom hook or clevis
Model Specifications
Model | BS25LC2H2 | BS30LC2H3 | BS36LC2H3 | BS40LC2H4 | BS50LC2H4 | BS50LC2H2 | BS75LC2H3 | BS100LC2H4 | BS125LC2H5 | BS150LC2H6 | BS150LCH3 | BS200LCH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity(metric tons) | 25 | 30 | 36 | 40 | 50 | 50 | 75 | 100 | 125 | 150 | 150 | 200 |
Falls of load chainper hoist | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 6 | 3 | 4 |
Min. headroom(in) | 44.7 | 47.6 | 47.6 | 48.8 | 48.8 | 41.1 | 46.9 | 48.5 | 54.5 | 59.8 | 73.4 | 77.2 |
Lifting speed at rated load(fpm) | 6.2 | 4.1 | 4.1 | 3.6 | 3.6 | 7.4 | 4.9 | 3.6 | 3.0 | 2.5 | 1.6 | 1.1 |
Lifting speed at no load(fpm) | 6.2 | 4.1 | 4.1 | 3.6 | 3.6 | 7.4 | 4.9 | 3.6 | 3.0 | 2.5 | 1.6 | 1.1 |
Lowering speed at rated load(fpm) | 6.2 | 4.1 | 4.1 | 3.6 | 3.6 | 7.4 | 4.9 | 3.6 | 3.0 | 2.5 | 1.6 | 1.1 |
Working pressure(PSI) | 1813 | 2103 | 2103 | 2103 | 2103 | 2538 | 2610 | 2683 | 2755 | 2828 | 2175 | 2610 |
Calibration pressure(PSI) | 2465 | 2538 | 2538 | 2538 | 2538 | 3045 | 3045 | 3045 | 3190 | 3190 | 3045 | 3045 |
Nominal flow(gpm) | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 11 | 13 |
System weight(lbs) | 2208 | 3753 | 3753 | 4084 | 4084 | 6843 | 8609 | 9051 | 13024 | 13907 | 28256 | 28918 |
Chain size(mm) | 16×45 | 16×45 | 16×45 | 16×45 | 16×45 | 22×66 | 22×66 | 22×66 | 22×66 | 22×66 | 32×90 | 32×90 |
Model | BS25LC2H2 | BS30LC2H3 | BS36LC2H3 | BS40LC2H4 | BS50LC2H4 | BS50LC2H2 | BS75LC2H3 | BS100LC2H4 | BS125LC2H5 | BS150LC2H6 | BS150LCH3 | BS200LCH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of wheels per hoist | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 16 | 16 |
Std Flange adjustment(in) | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-14,2 | 6,3-14,2 | 5,9-12,4 | 6,7-12,4 |
Max beam bottom flange thickness(in) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 4.0 | 4.0 | 1.6 | 1.6 |
Wheel tread diameter(in) | 6.3 | 8.9 | 8.9 | 8.9 | 8.9 | 6.3 | 8.9 | 8.9 | 9.8 | 9.8 | 8.9 | 8.9 |
Wheel loading per pair(lbs) | 13797 | 16556 | 19868 | 22075 | 27594 | 13797 | 20695 | 27594 | 34492 | 41391 | 20695 | 27594 |
Trolley Assy length(in) | 24 | 31 | 31 | 31 | 31 | 56 | 67 | 67 | 81 | 81 | 134 | 134 |
Number of motors per trolley | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
Max travelling speed at rated load(fpm) | 39 | 39 | 39 | 39 | 39 |











Reviews
There are no reviews yet.