- Reliable Operation: Robust components ensure your compressor is ready to work when you are
- Innovative Design: State-of-the-art aluminum design is lightweight and easy to install
- Ease of Maintenance: Designed with serviceability in mind to provide easy access to user-maintained components
- Flexible Design Options: Multiple configurations and rich options allow you to create a compressed air system that meets your unique needs, including low noise, high performance, or petrol driven models.
Specifications
| Model | Rated Power (hp) | Configuration | Tank Size (10 L) | Tank Size (24 L) | Tank Size (50 L) | Tank Size (100 L) | Tank Size (150 L) | Tank Size (200 L) | Tank Size (270 L) | Tank Size (500 L) | Tank Size (900 L) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSe2b | 2.0 | Belt Drive | ● | ● | ─ | ─ | ● | ● | ● | ● | ● |
| PSe3b | 3.0 | Belt Drive | ● | ● | ─ | ─ | ─ | ─ | ● | ● | ● |
| PSe4b | 4.0 | Belt Drive | ● | ● | ● | ─ | ● | ─ | ● | ● | ● |
| PSe10b | 10.0 | Belt Drive | ● | ● | ● | ● | ● | ● | ─ | ● | ● |
| PSe5.5b | 5.5 | Belt Drive | ● | ● | ● | ● | ● | ─ | ─ | ● | ● |
| PSe7.5b | 7.5 | Belt Drive | ● | ● | ● | ● | ● | ─ | ─ | ● | ● |
| PSe5.5p | 5.5 | Gas | ● | ● | ● | ─ | ● | ● | ● | ● | ● |
| PSe2s | 2.0 | Silent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PSe3s | 3.0 | Silent | ● | ● | ● | ● | ● | ─ | ● | ● | ● |
| PSe4s | 4.0 | Silent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PSe10s | 10.0 | Silent | ● | ● | ● | ● | ● | ● | ─ | ● | ● |
| PSe5.5s | 5.5 | Silent | ● | ● | ● | ● | ● | ● | ─ | ─ | ─ |
| PSe7.5s | 7.5 | Silent | ● | ● | ● | ● | ● | ● | ─ | ─ | ─ |
| PSe3x2t | 3.0 | Tandem | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PSe4x2t | 4.0 | Tandem | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PSe10x2t | 10.0 | Tandem | ● | ● | ● | ● | ● | ● | ─ | ─ | ─ |
| PSe5.5x2t | 5.5 | Tandem | ● | ● | ● | ● | ● | ● | ─ | ─ | ─ |
| PSe7.5x2t | 7.5 | Tandem | ● | ● | ● | ● | ● | ● | ─ | ─ | ─ |








Reviews
There are no reviews yet.