Features
Durability:
- Corrosion resistant load chain and marine grade paint
- Rugged cast iron and steel construction delivers long-life
Safety:
- Limit switch for upper and lower over-travel protection
- Automatic fail-safe, multi disc motor brake on hoist
Performance:
- Low (LBS series) and Ultra Low (ULBS series) profile BOP Handling Systems feature the same reliable operation and durable construction while providing even more clearance for BOP stack operation
- Hydraulic motorization offers an incredible smooth operation for precision positioning
- Very silent operation contributes to greater workplace environment
- Orbital motor provides reliable and efficient operation
- Bottom block mounted on bearing with external lubrication point and water drain
- Available with bottom hook or clevis
Model Specifications
Model | LBS24LC2H2 | LBS36LC2H3 | LBS50LC2H4 |
|---|---|---|---|
Capacity(metric tons) | 24 | 36 | 50 |
Falls of load chainper hoist | 2 | 3 | 4 |
Min. headroom(in) | 26.4 | 28.7 | 30.5 |
Lifting speed at rated load(fpm) | 9.2 | 6.1 | 4.6 |
Lifting speed at no load(fpm) | 9.2 | 6.1 | 4.6 |
Lowering speed at rated load(fpm) | 9.2 | 6.1 | 4.6 |
Working pressure(PSI) | 1885 | 2175 | 2175 |
Calibration pressure(PSI) | 2538 | 2538 | 2538 |
Nominal flow(gpm) | 12.7 | 12.7 | 12.7 |
System weight(lbs) | 2980 | 3642 | 3863 |
Chain size(mm) | 16×45 | 16×45 | 16×45 |
Model | LBS24LC2H2 | LBS36LC2H3 | LBS50LC2H4 |
|---|---|---|---|
Number of wheels per hoist | 4 | 4 | 4 |
Std Flange adjustment(in) | 5.5 – 12.4 | 8.3 – 12.4 | 6.3 – 12.4 |
Max beam bottom flange thickness(in) | 1.6 | 1.6 | 1.6 |
Wheel tread diameter(in) | 6.3 | 8.9 | 8.9 |
Wheel loading per pair(lbs) | 13245 | 19868 | 27594 |
Trolley Assy length(in) | 46 | 46 | 46 |
Number of motors per trolley | 1 | 1 | 1 |
Max travelling speed at rated load(fpm) | 49 | 49 | 49 |







Reviews
There are no reviews yet.