Features
Durability:
- Rugged cast steel construction with 5:1 design factor delivers long-life
- Minimum 18:1 drum diameter to wire rope diameter increases rope life
Safety:
- Lift-to-Shift variable speed lever provides precise control and built-in safety
- Gearbox-in-drum design reduces size and helps the winch fit in compact applications
Performance:
- Powerful radial piston air motor provides reliable power and adjustable speed for any use
- Self-cleaning control valve improves flow and performance
- Standard drum brake or optional auto disc brake provides superior stopping power
Model Specifications
Model | FA2B-7** | FA2B-13** | FA2B-20** | FA2B-24** | FA2.5A-7** | FA2.5A-13** | FA2.5A-20** | FA2.5A-24** | FA5A-12** | FA5A-24** |
|---|---|---|---|---|---|---|---|---|---|---|
Line Pull Capacity First Layer kg (lb) | 2,260 (5,000) | 2,260 (5,000) | 2,260 (5,000) | 2,260 (5,000) | 2,810 (6,200) | 2,810 (6,200) | 2,810 (6,200) | 2,810 (6,200) | 5,890 (13,000) | 5,890 (13,000) |
Line Pull Capacity Mid Drum kg (lb) | 1,820 (4,000) | 1,820 (4,000) | 1,820 (4,000) | 1,820 (4,000) | 2,270 (5,000) | 2,270 (5,000) | 2,270 (5,000) | 2,270 (5,000) | 4,540 (10,000) | 4,540 (10,000) |
Line Pull Capacity Top Layer kg (lb) | 1,450 (3,200) | 1,450 (3,200) | 1,450 (3,200) | 1,450 (3,200) | 1,860 (4,100) | 1,860 (4,100) | 1,860 (4,100) | 1,860 (4,100) | 3,600 (8,000) | 3,600 (8,000) |
Lifting Speed at Top Layer(1) m/min (fpm) | 37 (122) | 37 (122) | 37 (122) | 37 (122) | 43 (141) | 43 (141) | 43 (141) | 43 (141) | 13 (43) | 13 (43) |
Air Consumption with Rated Load m3/min (ft3/min) | 10 (350) | 10 (350) | 10 (350) | 10 (350) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) | 20 (700) |
Air Volume Needed to Move Rated Load at Top Layer 3 m (10ft) | 0.8 (28.7) | 0.8 (28.7) | 0.8 (28.7) | 0.8 (28.7) | 1.4 (49.6) | 1.4 (49.6) | 1.4 (49.6) | 1.4 (49.6) | 4.6 (162.8) | 4.6 (162.8) |
Sound Level as per EN 14492-1 dB(A) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 89 | 89 |
Drum Capacity Rope Length m (ft) | 108 (356) | 217 (712) | 325 (1,068) | 392 (1,287) | 63 (206) | 127 (416) | 191 (625) | 230 (754) | 177 (581) | 366 (1,200) |
Drum Capacity Rope Diameter mm (in) | 13 (1/2) | 13 (1/2) | 13 (1/2) | 13 (1/2) | 16 (5/8) | 16 (5/8) | 16 (5/8) | 16 (5/8) | 20 (3/4) | 20 (3/4) |
Net Weight kg (lb) | 308 (679) | 308 (679) | 308 (679) | 308 (679) | 372 (818) | 372 (818) | 372 (818) | 372 (818) | 569 (1,254) | 569 (1,254) |







Reviews
There are no reviews yet.