Features
Durability:
- Rugged all steel construction and fabricated steel frames for longer life
- Powerful radial piston air motor provides reliable power and adjustable speed
- Self-cleaning K5C2 control valve improves flow and performance
Safety:
- Adjustable drum guard provides protection for winch operators
- Lift-to-Shift variable speed lever provides precise control and built-in safety
- ATEX Zone 1 and Zone 2 compliance standard
Performance:
- Built-in lifting lugs designed for lifting the weight of the winch plus wire rope
- Minimum 18:1 drum diameter to wire rope diameter reduces wire rope wear
- Integrated gearbox-in-drum design for use in compact applications
Model Specifications
Model | Rated Capacity at Top Layer kg (lb) | Lifting Speed at Top Layer m/min (fpm) | Air Consumption with Rated Load m³/min (ft³) | Air Volume Needed to Move Rated Load at Top Layer 3 m (10 ft) | Sound Level as per EN 14492-1 dB(A) | Drum Capacity(1) Length m (ft) | Drum Capacity(1) Rope Diameter mm (in) | Net Weight kg (lb) |
|---|---|---|---|---|---|---|---|---|
Personnel Lifting | ||||||||
FA2i-MR24MK1G | 1,445 (3,180) | 23 (75) | 8 (280) | 1.0 (37.3) | 87 | 430 (1,435) | 13 (1/2) | 420 (925) |
FA2.5i-MR24MK1G | 1,445 (3,180) | 53 (173) | 20 (700) | 1.1 (40.5) | 97 | 430 (1,435) | 13 (1/2) | 574 (1,265) |
FA5i-MR24MK1G | 3,123 (6,870) | 23 (75) | 20 (700) | 2.6 (93.3) | 97 | 410 (1,346) | 20 (3/4) | 907 (2,000) |
Utility Lifting | ||||||||
FA2i-MR24MK1G | 2,000 (4,400) | 16 (51) | 8 (280) | 1.5 (54.9) | 87 | 430 (1,435) | 13 (1/2) | 420 (925) |
FA2.5i-MR24MK1G | 2,273 (5,000) | 40 (132) | 20 (700) | 1.5 (53.0) | 97 | 430 (1,435) | 13 (1/2) | 574 (1,265) |
FA5i-MR24MK1G | 5,000 (11,000) | 16 (54) | 20 (700) | 3.8 (129.6) | 97 | 410 (1,346) | 20 (3/4) | 907 (2,000) |










Reviews
There are no reviews yet.