Features
- ISO Class 4 (3°C pressure dew point) energy saving cycling dryers
- Air-cooled and water-cooled configurations cover a wide range of applications
- Advanced heat exchanger design, with superior efficiency gains, reduces pressure drop by 27%
- Plug-in solution allows the unit to work at all operating conditions, from zero to 100% flow
- R513A offer low GWP refrigerants that significantly reduce carbon footprint
- Reversible air headers simplify installation through easy in/out adaptability with the piping system
- Up to 40% reduced footprint provides versatility for any application
Specifications
Model | Air flow 3°C m³/min | Absorbed power kW | Power supply V/ph/Hz | Max pressure barg | Refrigerant | Dimensions (WxDxH) mm | Weight kg |
|---|---|---|---|---|---|---|---|
DA3200EC-A | 3200 | 6.31 | 400/3/50 | 14 | R513A | 880x1819x1671 | 810 |
DA4200EC-A | 4200 | 6.81 | 400/3/50 | 14 | R513A | 880x1819x1671 | 840 |
DA4800EC-A | 4800 | 6.81 | 400/3/50 | 14 | R513A | 880x1819x1671 | 840 |
DA5400EC-A | 5400 | 8.9 | 400/3/50 | 13 | R513A | 1140x2135x1910 | 1123 |
DA6600EC-A | 6600 | 10.9 | 400/3/50 | 13 | R513A | 1140x2135x1910 | 1152 |
DA7500EC-A | 7500 | 13.2 | 400/3/50 | 13 | R513A | 1140x2135x1910 | 1170 |
DA3200EC-W | 3200 | 5.7 | 400/3/50 | 14 | R513A | 880x1819x1671 | 830 |
DA4200EC-W | 4200 | 6.15 | 400/3/50 | 14 | R513A | 880x1819x1671 | 860 |
DA4800EC-W | 4800 | 6.15 | 400/3/50 | 14 | R513A | 880x1819x1671 | 860 |
DA5400EC-W | 5400 | 8.2 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1215 |
DA6600EC-W | 6600 | 9.97 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1222 |
DA7500EC-W | 7500 | 12.1 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1250 |











Reviews
There are no reviews yet.