Normal pressure section: Use the twin-screw main engine specially calculated and designed by the company to reasonably and fully provide sufficient air source for the second-stage high-pressure section single-screw main engine.
The entire series is equipped with permanent magnet variable frequency motor as standard, combined with vector frequency conversion technology, which can adjust the speed according to the change of coarse and dense sensing gas volume, making it more efficient and energy-saving.
The primary compressed air produced in the atmospheric pressure section undergoes preliminary oil and gas separation and a cooler, and then passes through a standard external refrigerant, which has better water resistance, before entering the high-pressure section for compression, making it closer to isothermal compression and more efficient.
Secondary high pressure section: reliable single screw air end. Smaller internal leakage, better lubrication efficiency, and higher volumetric efficiency.
Relying on the symmetrical structural advantage of the single screw, the meshing pair has better dynamic balance, the bearing force is smaller, and the service life is longer.
The star wheel is made of high molecular PEEK or carbon fiber material, which has better wear resistance and pressure resistance.
The permanent magnet motor is combined with vector frequency conversion technology to accurately adjust the pressure and flow. The pressure regulation range can be selected from 1.6 to 4.0 MPa, and the flow rate can be customized from 3 to 40 m3/min.
| Model | Pressure (MPa) | FAD (m³/min) | (3.0MPa) Motor power (KW) | (4.0MPa) Motor power (KW) | Dimension (mm) | Weight (kg) | Air outlet | Noise (dB) |
|---|---|---|---|---|---|---|---|---|
| SLT-45M | 2.0-4.0 | 1.4~3.5 | 18.5/22 | 22/30 | 1650×1000×1530 | 1200 | G3/4″ | 69±3 |
| SLT-75M | 2.0-4.0 | 2.4~6.0 | 30/37 | 37/37 | 2080×1365×1740 | 1800 | G1 ¼” | 69±3 |
| SLT-90M | 2.0-4.0 | 3.2~8.0 | 37/37 | 45/45 | 2080×1365×1740 | 2000 | G1 ¼” | 70±3 |
| SLT-110M | 2.0-4.0 | 4.0~10.0 | 45/45 | 55/55 | 2300×1660×1820 | 2500 | G2″ | 72±3 |
| SLT-132M | 2.0-4.0 | 4.8~12.0 | 55/55 | 75/75 | 2300×1660×1820 | 2800 | G2″ | 74±3 |
| SLT-160M | 2.0-4.0 | 6.4~16.0 | 75/75 | 90/90 | 3200×2000×2200 | 3400 | DN50 | 78±3 |
| SLT-220M | 2.0-4.0 | 8.0~20.0 | 90/90 | 110/110 | 3200×2000×2200 | 3750 | DN50 | 78±3 |
| SLT-250M | 2.0-4.0 | 10.0~25.0 | 110/110 | 132/132 | 3200×2000×2200 | 4050 | DN50 | 79±3 |






Reviews
There are no reviews yet.