Features
- Quick installation by hand
- Low-headroom design adjusts to fit a wide range of flat or tapered beams
- Meets ASME B30.16 for use with powered or manual hoists
- Each unit is serialized, supplied with a test certificate and manual
- Metric rated for vertical lifting or in-line pulling at 2200 lbs (1000 kg) per ton
Model Specifications
Model Name | Beam width A, in (mm) | Net Weight, lbs (kg) | Headroom, in (mm) | Shipping Weight, lbs (kg) | Capacity metric tons |
|---|---|---|---|---|---|
BC-1 | 2.95 – 10.24 (75-260)) | 9.9 (4.5) | 4.01 – 5.91 (105 – 150) | 11 (5) | 1 |
BC-10 | 3.54 – 14.37 (90 – 365) | 35.2 (16) | 6.89 – 9.25 (175 – 235) | 36.3 (16.5) | 10 |
BC-2 | 2.95 – 10.24 (75 – 260) | 11.0 (5.0) | 4.01 – 5.91 (105 – 150) | 12.1 (5.5) | 2 |
BC-3 | 3.15 – 14.76 (80 – 375) | 23.1 (10.5) | 5.98 – 8.90 (152 – 226) | 24.2 (11.0) | 3 |
BC-5 | 3.15 – 14.76 (80 – 375) | 24.2 (11.0) | 5.98 – 8.90 (152 – 226) | 25.3 (11.5) | 5 |






Reviews
There are no reviews yet.