Features
- Heavy duty cast hook latches designed for less latch replacements
- Corrosion resistant finish for additional durability
- Ergonomic handle grip to reduce fatigue
- Capacities from .75 metric ton to9 metric ton
- Single chain fall through 3 metric tons; less chain equals less weight
- Full bearing construction on load sprocket and pinion shaft for reduced chain pull effort and longer life
- Fused brake disc for exceptional long brake life
- Premium grade 100, Electro-Galvanized chain designed for exceptional corrosion resistance for increased durability.
- Compact design for the tightest of spaces
Model Specifications
Model Name | Chain falls | Capacity (metric tons) | Shipping Weight w/ 10 lift, lbs (kg) | Pull to Lift Rated Load, lbs (kg) | Chain wt. – 1 ft. of lift lbs. |
|---|---|---|---|---|---|
KL075 | 1 | 0.75 | 13.4 (6.1) | 48.3 (21.9) | 0.47 (0.21 kg/ft) |
KL100 | 1 | 1 | 13.9 (6.3) | 66.1 (30) | 0.47 (0.21 kg/ft) |
KL150 | 1 | 1.5 | 18.7 (8.5) | 68.1 (30.9) | 0.74 (0.34 kg/ft) |
KL300 | 1 | 3 | 31.3 (14.2) | 83.6 (37.9) | 1.48 (0.67 kg/ft) |
KL600 | 2 | 6 | 58.6 (26.6) | 85.9 (39) | 2.95 (1.34 kg/ft) |
KL900 | 3 | 9 | 102.5 (46.5) | 88.1 (40) | 4.43 (2.01 kg/ft) |












Reviews
There are no reviews yet.