Features
Durability:
- Rugged, compact and lightweight all steel construction adaptable for any environment
- Cast iron pendant control
- Grade 80 calibrated corrosion-resistant load chain
- Automatic multi disc brake fully enclosed for better corrosion resistance
Safety:
- Suitable for explosive underground mining environments per ATEX category M2
- Overload protection device ensures safe operation
- Top and bottom limit switches through resistant buffer stops that comes against the hoist central part
Performance:
- Suitable to operate at 60 psia (4 bar)
- Top hook mounted on chain links for increased flexibility; extra optional bottom hook for pulling
- Virtually maintenance-free gear-type air motor with minimal moving parts
- Variable speed for precision spotting control
Model Specifications
Model | LC2A015SM | LC2A015SSM | – | LC2A030DM | LC2A030DSM | – | LC2A040SM | LC2A040SSM | – | LC2A060SM | LC2A060SSM | – | LC2A080DM | LC2A080DSM | – | LC2A120DM | LC2A120DSM | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Load Hooks | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
Rated Capacity on Each Hook (t) | 1.5 (simple hook) | 1.5 (simple hook) | 1.5 (simple hook) | 3 (double hook) | 1.5 (simple hook) | 3 (double hook) | 4 (simple hook) | 4 (simple hook) | 4 (simple hook) | 6 (simple hook) | 6 (simple hook) | 6 (simple hook) | 8 (double hook) | 4 (simple hook) | 8 (double hook) | 12 (double hook) | 6 (simple hook) | 12 (double hook) |
Min. Headroom (mm) | 608 | 608 | 608 | 675 | 608 | 675 | 757 | 757 | 757 | 952 | 952 | 952 | 940 | 757 | 940 | 1148 | 952 | 1148 |
Performances at 4 Bar (58 psi) Pulling Speed at Rated Load (m/min) | 3.2 | 3.2 | 3.2 | 1.5 | 3.2 | 1.5 | 1.7 | 1.7 | 1.7 | 1.4 | 1.4 | 1.4 | 0.9 | 1.7 | 0.9 | 0.7 | 1.4 | 0.7 |
Performances at 4 Bar (58 psi) Speed No Load (m/min) | 9 | 9 | 9 | 4.5 | 9 | 4.5 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 |
Performances at 4 Bar (58 psi) Air Cons. At Rated Load (m3/min) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 2.5 | 2.5 | 2.5 |
Performances at 6.3 Bar (90 psi) Pulling Speed at Rated Load (m/min) | 6.2 | 6.2 | 6.2 | 3 | 6.2 | 3 | 3.9 | 3.9 | 3.9 | 2.2 | 2.2 | 2.2 | 1.8 | 3.9 | 1.8 | 1.1 | 2.2 | 1.1 |
Performances at 6.3 Bar (90 psi) Speed No Load (m/min) | 11 | 11 | 11 | 5.5 | 11 | 5.5 | 7 | 7 | 7 | 3.6 | 3.6 | 3.6 | 3.5 | 7 | 3.5 | 1.8 | 3.6 | 1.8 |
Performances at 6.3 Bar (90 psi) Air Cons. At Rated Load (m3/min) | 4 | 4 | 4 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | 5.2 | 5.2 | 5.2 | 4.5 | 4.5 | 4.5 | 5.2 | 5.2 | 5.2 |
Sound Level (1) (dbA) | 79 | 79 | 79 | 79 | 79 | 79 | 76 | 76 | 76 | 79 | 79 | 79 | 76 | 76 | 76 | 79 | 79 | 79 |
Hoist Weight (2) (kg) | 41 | 42 | 42 | 48 | 50 | 50 | 90 | 92 | 92 | 125 | 127 | 127 | 118 | 120 | 120 | 171 | 179 | 179 |
Chain Size (mm) | 8×24 | 8×24 | 8×24 | 8×24 | 8×24 | 8×24 | 13×36 | 13×36 | 13×36 | 16×45 | 16×45 | 16×45 | 13×36 | 13×36 | 13×36 | 16×45 | 16×45 | 16×45 |
Chain Weight/1 m Extra Lift (kg) | 1.4 | 1.4 | 1.4 | 2.8 | 2.8 | 2.8 | 3.8 | 3.8 | 3.8 | 5.7 | 5.7 | 5.7 | 7.6 | 7.6 | 7.6 | 11.4 | 11.4 | 11.4 |






Reviews
There are no reviews yet.