Features
- Meets Specifications
- 100% duty cycle. MLK/HLK are rated as HMI duty classification A5, severe duty. This equates to FEM 9.511 duty classification 2m.
- These hoist are ideal for the harsh environments found in steel mills, foundries and electroplating operations. These are also ideal for high duty cycle applications.
- Pull chain or pilot pendent controls provide precise spotting capabilities. For even more precise control MLKS slow speed models are available.
- Self adjusting, air operated disc brake is spring applied and air released. Wear tested to over 1 million cycles before replacement.
- All rotating parts are supported by either ball or roller type bearings. Unique planetary gearing system assures long life.
- Thoughtful design includes parts interchangeability, inlet swivels, exhaust air chain lubrication, control adjustment screws and easy conversion from pull chain to pendent control.
- Spark resistant models and a wide range of options and accessories are available.
Model Specifications
Model Name | Chain falls | Speed at rated load DOWN, fpm (m/min) | Speed at rated load UP, fpm (m/min) | Headroom (Hook Mount), in (mm) | Air Consumption, m³/min (per Hoist) | Shipping Weight, lbs (kg) | Capacity, lbs (kg) |
|---|---|---|---|---|---|---|---|
ML1000K | 2 | 49 (14.93) | 28 (8.53) | 18 (457.2) | 70 (1.98) | 61 (27.7) | 2200 (1000) |
ML1000KS | 2 | 33 (10.06) | 11 (3.35) | 18 (457.2) | 45 (1.27) | 61 (27.7) | 2200 (1000) |
ML250K | 1 | 117 (35.66) | 101 (30.78) | 18 (457.2) | 70 (1.98) | 48 (21.8) | 550 (250) |
ML250KR | 1 | 38 (11.58) | 26 (7.92) | 18 (457.2) | 45 (1.27) | 48 (21.8) | 550 (250) |
ML250KS | 1 | 90 (27.43) | 40 (12.19) | 18 (457.2) | 45 (1.27) | 48 (21.8) | 550 (250) |
ML500K | 1 | 97 (29.56) | 55 (16.76) | 18 (457.2) | 70 (1.98) | 48 (21.8) | 1100 (500) |
ML500KR | 2 | 20 (6.1) | 13 (3.96) | 18 (457.2) | 45 (1.27) | 61 (27.7) | 1100 (500) |
ML500KS | 1 | 66 (20.12) | 22 (6.7) | 18 (457.2) | 45 (1.27) | 48 (21.8) | 1100 (500) |






Reviews
There are no reviews yet.