Features
Durability:
- Fully enclosed planetary gear boxes seal out environmental contaminants
- Fabricated steel frame provides maximum product life
- Integrated lifting lugs simplify transport and installation
Safety:
- 5:1 design factor for safe working load
- Automatic disc motor brake for full control
- Manual brake release handle for lowering of loads in the event of power failure
Performance:
- High-torque, continuous duty TEFC NEMA B class motor, rated for continuous duty in high cycle applications
- Variable mounting configurations including deck, wall, or ceiling (inverted) mounting
- Versatile cable anchor design accepts multiple wire rope sizes and allows the cable to be spooled from the bottom (underwound) or top (overwound) of the drum
- Worldwide 3 phase voltage options available
Model Specifications
Frame | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulling Model 15:1 D/d Ratio | EP5300-17-18 | EP6700-20-17 | – | EP8200-23-24 | EP11700-13-27 | – | EP15900-19-24 | – | EP20600-19-24 | – | EP26000-17-24 | – | EP31900-20-24 | – | EP38400-20-24 | – | EP45600-18-30 | – |
Lifting Model 18:1 D/d Ratio | EL5300-17-18 | – | EL6000-23-18 | EP8200-23-24 | – | EL9200-23-24 | – | EL14100-22-24 | – | EL16400-20-24 | – | EL21300-21-24 | – | EL27000-22-24 | – | EL32600-19-24 | – | EL42400-20-30 |
Std Drum Length in. | 18 | 18 | 18 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 30 | 30 |
hp | 3 | 5 | 5 | 7.5 | 5 | 7.5 | 10 | 10 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 20 | 30 | 30 |
Line Pull, 1st Layer (lbs) | 5300 | 6700 | 6000 | 8200 | 11700 | 9200 | 15900 | 14100 | 20600 | 16400 | 26000 | 21300 | 31900 | 27000 | 38400 | 32600 | 45600 | 42400 |
Line Pull, Mid Layer (lbs) | 4000 | 4900 | 4900 | 6200 | 8500 | 7700 | 11900 | 11700 | 16400 | 14900 | 18900 | 17700 | 26000 | 22700 | 30800 | 29500 | 37200 | 35100 |
Line Pull, Full Layer (lbs) | 3200 | 4200 | 4200 | 5000 | 7200 | 7100 | 10200 | 10100 | 13600 | 13600 | 16000 | 16300 | 22000 | 21000 | 25700 | 27000 | 31500 | 29900 |
Std Line Speed, 1st Layer (fpm) | 17 | 20 | 23 | 23 | 13 | 23 | 19 | 22 | 19 | 20 | 17 | 21 | 20 | 22 | 20 | 19 | 18 | 20 |
Std Line Speed, Mid Layer (fpm) | 23 | 28 | 28 | 30 | 17 | 28 | 26 | 26 | 24 | 22 | 23 | 25 | 24 | 28 | 25 | 21 | 22 | 24 |
Std Line Speed, Full Layer (fpm) | 28 | 32 | 32 | 37 | 21 | 30 | 30 | 30 | 29 | 24 | 28 | 27 | 28 | 30 | 30 | 22 | 26 | 28 |
Wire Rope Size in. | 0.5 | 0.5625 | 0.5625 | 0.625 | 0.75 | 0.75 | 0.875 | 0.875 | 1 | 1 | 1.125 | 1.125 | 1.25 | 1.25 | 1.375 | 1.375 | 1.5 | 1.5 |
Drum Capacity, 1st Layer (ft) | 0.5 | 0.5625 | 0.5625 | 0.625 | 0.75 | 0.75 | 0.875 | 0.875 | 1 | 1 | 1.125 | 1.125 | 1.25 | 1.25 | 1.375 | 1.375 | 1.5 | 1.5 |
Drum Capacity, Mid Layer (ft) | 387 | 351 | 277 | 515 | 443 | 394 | 481 | 385 | 305 | 240 | 433 | 371 | 338 | 395 | 310 | 230 | 423 | 453 |
Drum Capacity, ˂2 Layers(1) (ft) | 768 | 578 | 506 | 1024 | 733 | 548 | 790 | 699 | 566 | 378 | 718 | 518 | 619 | 549 | 573 | 362 | 776 | 826 |
Drum Capacity, Full Layer(2) (ft) | 1066 | 840 | 768 | 1421 | 1070 | 892 | 1145 | 1059 | 872 | 686 | 1048 | 1026 | 1127 | 892 | 881 | 659 | 1186 | 1255 |









Reviews
There are no reviews yet.