Features
- ATEX deignation of II 2 GD c IIB 85°C X
- Reinforced double pawl brake with large diameter pawl springs for a highly dependable brake system
- Full bearing construction on load sprockets and pinion shaft for reduced pull effort and longer life
- Copper plated hooks and guide rollers for spark resistance
- Premium VH grade chain with inorganic zinc coating for superior rust prevention
- Stainless steel hand chain and fasteners for maximum life in harsh environments
- Dip spin and powder coatings on critical components to reduce required maintenance
Model Specifications
MODEL | Chain falls | Capacity (metric tons) | Shipping Weight w/ 10 lift, lbs (kg) | Pull to Lift Rated Load, lbs (kg) | Chain wt. – 1 ft. of lift lbs. |
|---|---|---|---|---|---|
KM050X | 1 | 0.5 | 24.8 (11.25) | 51.3 (23.2) | 1.01 (0.46 kg/ft) |
KM100X | 1 | 1 | 28.4 (12.9) | 63.8 (29) | 1.21 (0.55 kg/ft) |
KM150X | 1 | 1.5 | 36 (16.35) | 77.1 (35) | 1.41 (0.64 kg/ft) |
KM200X | 1 | 2 | 46.3 (21) | 79.4 (36) | 1.55 (0.7 kg/ft) |
KM300X | 1 | 3 | 63.7 (28.9) | 82.7 (37.5) | 1.55 (0.7 kg/ft) |
KM500X | 2 | 5 | 93.7 (42.5) | 74.9 (34) | 2.96 (1.34 kg/ft) |
KM750X | 3 | 7.5 | 138.9 (63) | 77.1 (35) | 4.17 (1.89 kg/ft) |
KM1000X | 4 | 10 | 231.2 (104.9) | 79.4 (36) | 5.31 (2.41 kg/ft) |
KM2000X | 8 | 20 | 481.9 (218.6) | 79.4×2 (36×2) | 10.62 (4.82 kg/ft) |






Reviews
There are no reviews yet.