Features
Flow: 8.5 – 87 m3/h
Outlet pressure: 4-8 bar
Purity: 90, 93, 95 %
Operating time: 24/7
Standard Features
- Designed for dynamic pressure loading
- Built in purity analyzer for constant monitoring
- SIEMENS colored touch screen control
- Modbus TCP, Ethernet connection
- Data-logging via USB interface
- Remote start/stop relay
- Stainless steel piping
Optional Features
- Energy saving valve – reduces compressed air usage during turn down
- Purity control – off spec purge
- Sequential start/stop – one button operation
- Flow control valve – flow & purity adjustment
- Remote monitoring
- Audio-visual alarm
- SMS alarm
- and other
PSA Technology
PSA Oxygen Generator consists of two columns filled with a zeolite molecular sieve. Pre-treated compressed air enters the active column and flows up through the zeolite. Nitrogen and other unwanted gases are adsorbed while the oxygen passes through. The active column then becomes fully pressurized. When this pressure is released, the column becomes inactive and completely regenerates during the depressurization. In order to secure a steady flow of oxygen each generator is built from two columns; one is active while the other is inactive. At the end of each columns cycle, they switch roles.
Specification
| Model | Oxygen capacity | Dimensions LxWxH | Weight | |||||
| 90% | 93% | 95% | ||||||
kg/h | m³/h | kg/h | m³/h | kg/h | m³/h | (cm) | (kg) | |
O20 | 13,5 | 10,2 | 12,6 | 9,5 | 11,4 | 8,6 | 125x85x205 | 750 |
O20 + | 15,2 | 11,4 | 14,2 | 10,7 | 12,8 | 9,6 | 125x85x205 | 750 |
O27 | 19,4 | 14,6 | 18,1 | 13,6 | 16,3 | 12,3 | 130x85x220 | 1000 |
O27+ | 20,6 | 15,5 | 19,3 | 14,5 | 17,4 | 13,1 | 130x85x220 | 1000 |
O35 | 24,8 | 18,6 | 23,2 | 17,4 | 20,9 | 15,7 | 135x95x220 | 1550 |
O35+ | 27 | 20,3 | 25,2 | 19 | 22,7 | 17,1 | 135x95x220 | 1550 |
O50 | 31 | 23,3 | 29 | 21,8 | 26,1 | 19,6 | 162x113x200 | 1800 |
O50+ | 38,5 | 28,9 | 36 | 27,1 | 32,4 | 24,4 | 162x113x200 | 1800 |
O65 | 42,7 | 32,1 | 39,9 | 30 | 35,9 | 27 | 181x113x216 | 2300 |
O65+ | 49,6 | 37,3 | 46,4 | 34,9 | 41,8 | 31,4 | 181x113x216 | 2300 |
O80 | 54,3 | 40,8 | 50,8 | 38,2 | 45,7 | 34,4 | 192x125x225 | 2800 |
O80+ | 61,3 | 46,1 | 57,3 | 43,1 | 51,5 | 38,7 | 192x125x225 | 2800 |
O100 | 69,8 | 52,5 | 65,3 | 49,1 | 58,7 | 44,1 | 205x140x250 | 3000 |
O100+ | 76 | 57,1 | 71,1 | 53,4 | 63,9 | 48 | 205x140x250 | 3000 |
O125 | 85,3 | 64,1 | 79,8 | 60 | 71,8 | 54 | 205x140x300 | 3300 |
O125+ | 93,1 | 70 | 87 | 65,4 | 78,3 | 58,9 | 205x140x300 | 3300 |
O150 | 105,5 | 79,3 | 98,6 | 74,1 | 88,7 | 66,7 | 205x140x350 | 4000 |
O150+ | 114 | 95,7 | 105,5 | 80,1 | 95,9 | 72,1 | 205x140x350 | 4000 |







Reviews
There are no reviews yet.